Core Features |
Supported |
|---|---|
| Access to a secure, customised, self-service R&D claim workspace | ![]() |
| Multiple simultaneous claim periods | ![]() |
| Multiple R&D teams (undertaking similar or disparate types of R&D) | ![]() |
| SME and large company claims | ![]() |
| Automatic calculation of the claim value (apportioned to the SME, RDEC and RDA regimes) | ![]() |
| Efficient workflows, specifically tailored for your finance and technical users | ![]() |
R&D Tax Credits Regime |
Supported |
|---|---|
| SME | ![]() |
| RDEC | ![]() |
| RDA | ![]() |
Guidance / Training |
Supported |
|---|---|
| Simplified videos embedded within the workflows | ![]() |
| Workflows that are only relevant to the options you select | ![]() |
| Embedded links to the precise HMRC legislation and guidance | ![]() |
Accounting Treatment |
Supported |
|---|---|
| Expensed to the P&L | ![]() |
| Capitalised as Intangible Assets | ![]() |
| Capitalised as Tangible Fixed Assets | ![]() |
Type of Cost Data Available |
Supported |
|---|---|
| Timesheet Data | ![]() |
| Lists of Project Costs | ![]() |
| No reliable data available (but you know the costs associated with individuals undertaking R&D | ![]() |
Funding Sources |
Supported |
|---|---|
| Internally Funded Projects | ![]() |
| Grant Funded Claims Projects | ![]() |
| Customer Funded Claims Projects | ![]() |
| Projects with a mixture of all the above | ![]() |
Deliverables |
Supported |
|---|---|
| Claim figures apportioned to SME, RDEC and RDA | ![]() |
| R&D Claim Report for Submission to HMRC | Additional Cost |
| R&D Claim Report for Internal Audit Purposes | Additional Cost |
| HMRC Enquiry Support | Additional Cost |
| Onsite Workshop with our expert engineers | Additional Cost |
R&D Type |
Supported |
|---|---|
| Software Development | ![]() |
| Mechanical Engineering | ![]() |
| Civil Engineering | ![]() |
| Electrical Engineering | ![]() |
| Chemical Engineering | ![]() |
| Geotechnical Engineering | ![]() |
| Manufacturing | ![]() |
| Life Sciences | ![]() |
| Oil and Gas | Coming Soon |
Claim Control and Tracking |
Supported |
|---|---|
| Simple progression tracking | ![]() |
| Live claim progress dashboard | ![]() |
| Finance User control, tracking and coordination of multiple technical (competent professionals) users | ![]() |
| Email Status Notifications | ![]() |
| SMS Status Notifications | Coming Soon |
Device / Browser |
Supported |
|---|---|
| PC - Windows Explorer v10 (or later) | ![]() |
| PC - Chrome v62 (or later) | ![]() |
| PC - Ms Edge v40 (or later) | ![]() |
| Android - Mobile | Coming Soon |
| Android - Tablet | Coming Soon |
| iPhone | Coming Soon |
| iPad | Coming Soon |
| Windows Phone | ![]() |
Accounting Platform Integration |
Supported |
|---|---|
| Xero | ![]() |
| Sage 50 | Coming Soon |
| Sage One | Coming Soon |